Financial and Operational
| Press news November | Published | Press news Category |
| 3Q 2004: Significant increase in contract customers and net profit | 11.11.2004 | Financial and Operational |
| Q & A | 11.11.2004 | Financial and Operational |
| Press news August | Published | Press news Category |
| Results for First Half of 2004: A Step Closer to Becoming Number One | 12.08.2004 | Financial and Operational |
| Press news May | Published | Press news Category |
| T-Mobile's Q1 2004 results: faster growth than a year ago | 13.05.2004 | Financial and Operational |
| Press news March | Published | Press news Category |
| T-Mobile was No. 1 in 2003, clients say | 10.03.2004 | Financial and Operational |
| Press news January | Published | Press news Category |
| T-Mobile attracts the largest number of new customers for the second time in a row | 27.01.2004 | Financial and Operational |
| T-Mobile adds DHL to its business customer base | 26.01.2004 | Financial and Operational |

