Financial and Operational
| Press news November | Published | Press news Category |
| Third quarter 2005: T-Mobile strengthens its No. 1 position | 09.11.2005 | Financial and Operational |
| Press news August | Published | Press news Category |
| First half of 2005 confirmed: T-Mobile is No 1 | 10.08.2005 | Financial and Operational |
| Press news May | Published | Press news Category |
| First quarter 2005 marked by efficiency | 12.05.2005 | Financial and Operational |
| Press news March | Published | Press news Category |
| 2004 Results: Healthy Growth in a Maturing Market | 03.03.2005 | Financial and Operational |
| Press news February | Published | Press news Category |
| T- Mobile Czech Republic signs 100-million-euro deal with T-Systems Czech | 07.02.2005 | Financial and Operational |
| Press news January | Published | Press news Category |
| T-Mobile Czech Republic: Highest customer adds for three years in a row | 27.01.2005 | Financial and Operational |
| 'Save for Growth' New efficiency program | 20.01.2005 | Financial and Operational |

