Financial and Operational
| Press news December | Published | Press news Category |
| Christmas Eve in the T-Mobile network | 25.12.2006 | Financial and Operational |
| T-Mobile: Interesting benefits still valid after Christmas | 21.12.2006 | Financial and Operational |
| Press news November | Published | Press news Category |
| Third quarter 2006: T-Mobile services are used by largest number of customers | 09.11.2006 | Financial and Operational |
| Press news September | Published | Press news Category |
| T-Mobile and Vodafone announce start of negotiations on possible infrastructure sharing | 25.09.2006 | Financial and Operational |
| Press news August | Published | Press news Category |
| First half of 2006: Significantly more contract customers, increase in revenues and ARPU | 10.08.2006 | Financial and Operational |
| Press news May | Published | Press news Category |
| First quarter 2006: Significant increase in the contract-customer segment | 11.05.2006 | Financial and Operational |
| Press news March | Published | Press news Category |
| 2005 proved T-Mobile is on the right way | 02.03.2006 | Financial and Operational |
| Press news January | Published | Press news Category |
| T-Mobile: 4.63 million customers | 26.01.2006 | Financial and Operational |

