Financial and Operational
| Press news December | Published | Press news Category |
| Christmas Eve in the T-Mobile network | 25.12.2007 | Financial and Operational |
| Press news November | Published | Press news Category |
| Interest in T-Mobile's data services growing rapidly | 13.11.2007 | Financial and Operational |
| First three quarters of 2007: Significant growth of financial indicators | 08.11.2007 | Financial and Operational |
| Press news August | Published | Press news Category |
| First half of 2007: More than 2 million contract customers and further growth of financial indicators | 09.08.2007 | Financial and Operational |
| Press news June | Published | Press news Category |
| More customers, less warranty claims | 07.06.2007 | Financial and Operational |
| Press news May | Published | Press news Category |
| First quarter 2007: Strong position confirmed, both in terms of financial and customer results | 10.05.2007 | Financial and Operational |
| Press news March | Published | Press news Category |
| 2006: Customers voted for T-Mobile | 01.03.2007 | Financial and Operational |
| Press news January | Published | Press news Category |
| T-Mobile: over five million customers | 30.01.2007 | Financial and Operational |
| New Year's Eve 2006 - mobile phones play a key role again | 01.01.2007 | Financial and Operational |

