Financial and Operational
| Press news December | Published | Press news Category |
| Christmas Eve in the T-Mobile network | 29.12.2008 | Financial and Operational |
| Press news November | Published | Press news Category |
| Q3 2008: Leadership in active SIM cards confirmed, further growth of financial indicators | 06.11.2008 | Financial and Operational |
| Press news October | Published | Press news Category |
| Complete modernization of TMCZ`s 2G network provided by Huawei | 20.10.2008 | Financial and Operational |
| Press news August | Published | Press news Category |
| H1 2008: T-Mobile is No1 in contract customers | 07.08.2008 | Financial and Operational |
| Press news May | Published | Press news Category |
| First quarter 2008: Convincing results | 08.05.2008 | Financial and Operational |
| Press news February | Published | Press news Category |
| 2007: Excellent results in highly saturated market | 27.02.2008 | Financial and Operational |
| t-music PLAY! celebrates its first birthday | 12.02.2008 | Financial and Operational |
| Press news January | Published | Press news Category |
| Deutsche Telekom: customer numbers 2007 | 29.01.2008 | Financial and Operational |
| New Year's Eve 2007 in the T-Mobile network | 01.01.2008 | Financial and Operational |

